Product Details:
Automation Grade | Automatic |
Voltage | 440 V |
Frame Material | MS |
Usage/Application | Industrial |
Design | Roller Guides |
Frequency | 50 Hz |
Machine Type | 5 - Stage |
Power Consumption | 4 kW |
Production Capacity | 3000 kg/hr |
Country of Origin | Made in India |
Product Details:
Operation Mode | Semi-Automatic |
Capacity | 500 kg/hr |
Electricity Connection | Three Phase |
Number of Graders | 4 |
Power Consumption | 2 kW |
Surface Finish | Powder Coated |
Brand | J. K Agro |
Voltage | 440 V |
Material | MS |
Phase | Three |
Product Details:
Capacity | 800 kg/hr |
Automation Grade | Automatic |
Voltage | 230 V |
Number of Graders | 3 |
Contact Parts Material | SS |
Suitable for | Kinnow |
Usage/Application | Industrial |
Design | Conveyor Belt |
Frequency | 50 Hz |
Machine Power | 2.5 kW |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cold Storage |
Type Of Machines | Screen Grader |
Capacity | 1000 kg/day |
Material | MS |
Automation Grade | Fully Automatic |
Power Consumption | 5 kW |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3000 kg/hr |
Automation Grade | Automatic |
Voltage | 440 |
Number of Graders | 4 |
Contact Parts Material | ss |
Also Suitable for | Potato |
Power | 10kW approx |
Frame Material | MS |
Usage/Application | Farm |
Design | Conveyor Belt |
Machine Power | 0-40 kw |
Machine Type | 2- Stage |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (kg/hr) | 5000 kg/hr |
Automation Grade | Automatic |
Number of Graders | 13 |
Voltage | 440 V |
Frame Material | SS |
Usage/Application | Industrial |
Design | Roller Guides |
Brand | J. K. Agro |
Frequency | 50 Hz |
Machine Power | 5.5 kW |
Country of Origin | Made in India |
Product Details:
Capacity | 3500 kg/hr |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Number of Graders | 6 |
Contact Parts Material | MS |
Crops | Potato |
Usage/Application | Farm |
Design | Roller Guides |
Machine Power | 4.5 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Capacity (kg/hr) | 5000 kg/hr |
Capacity | 4500 kg/hr |
Automation Grade | Automatic |
Usage/Application | Farm |
Brand | J. K Agro |
Power Consumption | 315 V |
Automation | Automatic |
Frequency | 50 Hz |
Material | MS |
Phase | Three |